Goals
No goals in this one.
Expected goals (xG)
No xG data for this match.
Trends
seasonAI forecast
TippioAn AI subscription opens everything. You can also earn it by tipping: tip at least 70% of a league's matches in a week and next week it's yours for free. A single outcome opens by watching an ad. Sign in and it shows here too, if you have access.
TV stations
EnglandChannels in 5 countries
Venue
Conditions
- Weatherlight rain
Match statistics
Attack
Attack
The halves are each period's own numbers — not a split of the full-time figures.
Form
Taunton TownW
No matches in this scope.
Head-to-head
0Wins
2WinsThe two sides have met 3 times.
Trends
Share of this season's matches where it happened — a win, over 1.5 / 2.5 / 3.5 goals, both teams scoring, failing to score, a clean sheet.
Season comparison
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Taunton Town | 2.8734.78% | 3.5528.17% |
| Draw | 3.5028.57% | 3.3529.85% |
| Weston-super-Mare | 2.0548.78% | 1.8753.48% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Taunton Town or Draw | 1.6161.92% | 1.7955.87% |
| Taunton Town or Weston-super-Mare | 1.2281.83% | 1.2580% |
| Draw or Weston-super-Mare | 1.3375.02% | 1.2281.97% |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 2+ goals | – | 1.2580% |
| 0–1 goals | – | 3.5028.57% |
| 3+ goals | 1.8055.56% | 1.8155.25% |
| 0–2 goals | 2.0050% | 1.8753.48% |
| 4+ goals | – | 2.9533.9% |
| 0–3 goals | – | 1.3375.19% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | Unibet |
|---|---|
| Yes | 1.6859.52% |
| No | 2.0249.5% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Taunton Town | 3.5028.57% | 4.0025% |
| Draw | 2.2544.44% | 2.2344.84% |
| Weston-super-Mare | 2.6238.1% | 2.4041.67% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| TAU → TAU | 4.7521.05% |
| TAU → X | 15.006.67% |
| TAU → WSM | 23.004.35% |
| X → TAU | 7.0014.29% |
| X → X | 6.0016.67% |
| X → WSM | 5.5018.18% |
| WSM → TAU | 29.003.45% |
| WSM → X | 15.006.67% |
| WSM → WSM | 3.4029.41% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.