Goals
No goals in this one.
Expected goals (xG)
No xG data for this match.
Trends
seasonAI forecast
TippioAn AI subscription opens everything. You can also earn it by tipping: tip at least 70% of a league's matches in a week and next week it's yours for free. A single outcome opens by watching an ad. Sign in and it shows here too, if you have access.
TV stations
EnglandChannels in 5 countries
Venue
Conditions
- Weatherscattered clouds
Match statistics
Attack
Attack
The halves are each period's own numbers — not a split of the full-time figures.
Form
Gloucester CityWD
No matches in this scope.
Head-to-head
1Wins
1WinsThe two sides have met 2 times.
Trends
Share of this season's matches where it happened — a win, over 1.5 / 2.5 / 3.5 goals, both teams scoring, failing to score, a clean sheet.
Season comparison
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Gloucester City | 2.3742.11% | 2.2344.84% |
| Draw | 3.5028.57% | 3.4029.41% |
| Chippenham Town | 2.5539.22% | 2.7037.04% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Gloucester City or Draw | 1.4469.25% | 1.3772.99% |
| Gloucester City or Chippenham Town | 1.2281.83% | 1.2480.65% |
| Draw or Chippenham Town | 1.5066.67% | 1.5464.94% |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 2+ goals | – | 1.2182.64% |
| 0–1 goals | – | 3.9025.64% |
| 3+ goals | 1.7058.82% | 1.6859.52% |
| 0–2 goals | 2.1047.62% | 2.0249.5% |
| 4+ goals | – | 2.6537.74% |
| 0–3 goals | – | 1.4071.43% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | Unibet |
|---|---|
| Yes | 1.6062.5% |
| No | 2.1746.08% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Gloucester City | 2.8734.78% | 2.7536.36% |
| Draw | 2.3043.48% | 2.3043.48% |
| Chippenham Town | 3.0033.33% | 3.2031.25% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| GLO → GLO | 3.7526.67% |
| GLO → X | 15.006.67% |
| GLO → CHI | 26.003.85% |
| X → GLO | 6.5015.38% |
| X → X | 6.0016.67% |
| X → CHI | 6.5015.38% |
| CHI → GLO | 23.004.35% |
| CHI → X | 15.006.67% |
| CHI → CHI | 4.0025% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.