Goals
Expected goals (xG)
No xG data for this match.
Trends
seasonTV stations
InternationalChannels in 4 countries
Venue
Conditions
- Weatherbroken clouds
- RefereeAaron Jackson
Pressure index
Which side was pressing, minute by minute. The markers are the events: tap one to read the minute and the player — and, with ball positions loaded, the replay jumps there.
Match flow
Ball positions
The ball's path over the whole match or one half: press play to run through it, drag the slider to jump anywhere. Loaded on request to keep the page light.
Match statistics
Possession and passing
Attack
1 more
Defence and discipline
Possession and passing
Attack
1 more
Defence and discipline
Possession and passing
Attack
1 more
Defence and discipline
The halves are each period's own numbers — not a split of the full-time figures.
The referee
| Avg | Home | Away | Career | |
|---|---|---|---|---|
| Yellow cards | 0.00 | 0.00 | 0.00 | 1.17 |
| Red cards | 0.00 | 0.00 | 0.00 | 0.00 |
| Second yellows | 0.00 | 0.00 | 0.00 | 0.00 |
| Penalties | 0.00 | 0.00 | 0.00 | 0.17 |
Home / away: what the home and the away side received on average. Career: the average over every match officiated.
Form
SouthportWWD
No matches in this scope.
Head-to-head
0Wins
1WinsThe two sides have met 1 times.
Trends
Share of this season's matches where it happened — a win, over 1.5 / 2.5 / 3.5 goals, both teams scoring, failing to score, a clean sheet.
Season comparison
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Southport | 3.6027.78% | 3.9525.32% |
| Draw | 3.9025.64% | 3.9025.64% |
| Halifax Town | 1.7557.14% | 1.6660.24% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Southport or Draw | 1.9052.38% | 2.0249.5% |
| Southport or Halifax Town | 1.1884.67% | 1.1984.03% |
| Draw or Halifax Town | 1.2281.83% | 1.1884.75% |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 2+ goals | – | 1.2679.37% |
| 0–1 goals | – | 3.4528.99% |
| 3+ goals | 1.9052.63% | 1.8055.56% |
| 0–2 goals | 1.9052.63% | 1.8853.19% |
| 4+ goals | – | 3.0532.79% |
| 0–3 goals | – | 1.3275.76% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | Unibet |
|---|---|
| Yes | 1.7955.87% |
| No | 1.9052.63% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Southport | 4.5022.22% | 4.5022.22% |
| Draw | 2.2045.45% | 2.2843.86% |
| Halifax Town | 2.2544.44% | 2.2045.45% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| SOU → SOU | 6.5015.38% |
| SOU → X | 17.005.88% |
| SOU → FHT | 23.004.35% |
| X → SOU | 9.0011.11% |
| X → X | 6.0016.67% |
| X → FHT | 4.7521.05% |
| FHT → SOU | 34.002.94% |
| FHT → X | 17.005.88% |
| FHT → FHT | 2.7536.36% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.

GOAL
GOAL