Goals
Expected goals (xG)
No xG data for this match.
Trends
seasonTV stations
EnglandChannels in 5 countries
Venue
Conditions
- RefereeRoss Martin
Pressure index
Which side was pressing, minute by minute. The markers are the events: tap one to read the minute and the player — and, with ball positions loaded, the replay jumps there.
Match flow
Ball positions
The ball's path over the whole match or one half: press play to run through it, drag the slider to jump anywhere. Loaded on request to keep the page light.
Match statistics
Attack
Defence and discipline
Attack
Defence and discipline
The halves are each period's own numbers — not a split of the full-time figures.
The referee
| Avg | Home | Away | Career | |
|---|---|---|---|---|
| Yellow cards | 2.00 | 0.00 | 2.00 | 3.33 |
| Red cards | 0.00 | 0.00 | 0.00 | 0.00 |
| Second yellows | 0.00 | 0.00 | 0.00 | 0.00 |
| Penalties | 0.00 | 0.00 | 0.00 | 0.33 |
Home / away: what the home and the away side received on average. Career: the average over every match officiated.
Form
Farnham TownWLW
No matches in this scope.
Head-to-head
0Wins
1WinsThe two sides have met 2 times.
Trends
Share of this season's matches where it happened — a win, over 1.5 / 2.5 / 3.5 goals, both teams scoring, failing to score, a clean sheet.
Season comparison
Odds
Opening markets, for information — Tippio is not a bookmaker. Under each price, the probability it implies.
Match winner (1X2)i
Who wins in regular time: home (1), draw (X) or away (2).
i
Who wins in regular time: home (1), draw (X) or away (2).
| Outcome | bet365 | Unibet |
|---|---|---|
| Farnham Town | 3.0033.33% | 2.7536.36% |
| Draw | 4.3323.08% | 3.8026.32% |
| Sutton United | 1.8554.05% | 2.0648.54% |
Double chancei
Two outcomes in one bet — it wins if either happens.
i
Two outcomes in one bet — it wins if either happens.
| Outcome | bet365 | Unibet |
|---|---|---|
| Farnham Town or Draw | 1.8055.56% | 1.6460.98% |
| Farnham Town or Sutton United | 1.1487.57% | 1.2083.33% |
| Draw or Sutton United | 1.3076.92% | 1.3673.53% |
Goals over/underi
Total goals over or under the line.
i
Total goals over or under the line.
| Outcome | bet365 | Unibet |
|---|---|---|
| 2+ goals | – | 1.1487.72% |
| 0–1 goals | – | 4.7521.05% |
| 3+ goals | 1.6062.5% | 1.4867.57% |
| 0–2 goals | 2.3043.48% | 2.4341.15% |
| 4+ goals | – | 2.2344.84% |
| 0–3 goals | – | 1.5763.69% |
Both teams to scorei
Whether both sides score at least once.
i
Whether both sides score at least once.
| Outcome | Unibet |
|---|---|
| Yes | 1.4668.49% |
| No | 2.4840.32% |
Half-time resulti
The score at half-time.
i
The score at half-time.
| Outcome | bet365 | Unibet |
|---|---|---|
| Farnham Town | 3.5028.57% | 3.2031.25% |
| Draw | 2.4041.67% | 2.5040% |
| Sutton United | 2.5040% | 2.4840.32% |
Half-time / full-timei
Who leads at half-time and who wins at the end — both together.
i
Who leads at half-time and who wins at the end — both together.
| Outcome | bet365 |
|---|---|
| FATO6 → FATO6 | 5.5018.18% |
| FATO6 → X | 15.006.67% |
| FATO6 → SUU | 21.004.76% |
| X → FATO6 | 8.0012.5% |
| X → X | 6.5015.38% |
| X → SUU | 5.5018.18% |
| SUU → FATO6 | 29.003.45% |
| SUU → X | 15.006.67% |
| SUU → SUU | 2.8734.78% |
The Tippio app shows an AI forecast and the community's tip split for every match — and in Tipper you compete with your friends.
GOAL