England
Premier League 2024/2025
SeasonCompleted2024/2025
The season at a glance
The Premier League 2024/2025 season in the archive: the final table, the title race round by round and the season's scorers. Liverpool won the title with 84 points.
Final table 2024/2025
| # | Team | P | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 9 | 4 | 86:41 | +45 | 84 | WLDLD | |
| 2 | 38 | 20 | 14 | 4 | 69:34 | +35 | 74 | DLDWW | |
| 3 | 38 | 21 | 8 | 9 | 72:44 | +28 | 71 | WWDWW | |
| 4 | 38 | 20 | 9 | 9 | 64:43 | +21 | 69 | WWLWW | |
| 5 | 38 | 20 | 6 | 12 | 68:47 | +21 | 66 | WDWLL | |
| 6 | 38 | 19 | 9 | 10 | 58:51 | +7 | 66 | LWWWL | |
| 7 | 38 | 19 | 8 | 11 | 58:46 | +12 | 65 | LDDWL | |
| 8 | 38 | 16 | 13 | 9 | 66:59 | +7 | 61 | WDWWW | |
| 9 | 38 | 15 | 11 | 12 | 58:46 | +12 | 56 | DWLLW | |
| 10 | 38 | 16 | 8 | 14 | 66:57 | +9 | 56 | WWWLD | |
| 11 | 38 | 15 | 9 | 14 | 54:54 | 0 | 54 | WLLWL | |
| 12 | 38 | 13 | 14 | 11 | 51:51 | 0 | 53 | DDWWD | |
| 13 | 38 | 11 | 15 | 12 | 42:44 | -2 | 48 | LDWWW | |
| 14 | 38 | 11 | 10 | 17 | 46:62 | -16 | 43 | LDWLW | |
| 15 | 38 | 11 | 9 | 18 | 44:54 | -10 | 42 | DLLLW | |
| 16 | 38 | 12 | 6 | 20 | 54:69 | -15 | 42 | WLLLD | |
| 17 | 38 | 11 | 5 | 22 | 64:65 | -1 | 38 | LDLLL | |
| 18 | 38 | 6 | 7 | 25 | 33:80 | -47 | 25 | LWDWL | |
| 19 | 38 | 4 | 10 | 24 | 36:82 | -46 | 22 | LDLLL | |
| 20 | 38 | 2 | 6 | 30 | 26:86 | -60 | 12 | LLDLL |
Standings key
- P
- Played
- W
- Won
- D
- Drawn
- L
- Lost
- G
- Goals for : against
- GD
- Goal difference
- Pts
- Points
- Form
- Last five matches (W/D/L)
- Title race / Champions League
- European places
- Relegation
How the race unfolded
38 roundsLiverpool: 1st after 38 rounds, best 1st, worst 4th, top of the table for 32 rounds.
Arsenal: 2nd after 38 rounds, best 2nd, worst 5th.
Manchester City: 3rd after 38 rounds, best 1st, worst 7th, top of the table for 5 rounds.
Chelsea: 4th after 38 rounds, best 2nd, worst 19th.
Newcastle United: 5th after 38 rounds, best 3rd, worst 12th.
Aston Villa: 6th after 38 rounds, best 3rd, worst 12th.
Nottingham Forest: 7th after 38 rounds, best 3rd, worst 12th.
Brighton & Hove Albion: 8th after 38 rounds, best 1st, worst 10th, top of the table for 1 round.
AFC Bournemouth: 9th after 38 rounds, best 5th, worst 14th.
Brentford: 10th after 38 rounds, best 5th, worst 13th.
Fulham: 11th after 38 rounds, best 6th, worst 15th.
Crystal Palace: 12th after 38 rounds, best 11th, worst 19th.
Everton: 13th after 38 rounds, best 13th, worst 20th.
West Ham United: 14th after 38 rounds, best 9th, worst 17th.
Manchester United: 15th after 38 rounds, best 8th, worst 16th.
Wolverhampton Wanderers: 16th after 38 rounds, best 13th, worst 20th.
Tottenham Hotspur: 17th after 38 rounds, best 5th, worst 17th.
Leicester City: 18th after 38 rounds, best 10th, worst 19th.
Ipswich Town: 19th after 38 rounds, best 15th, worst 19th.
Southampton: 20th after 38 rounds, best 16th, worst 20th.
Every club's position round by round, the chosen club highlighted.
Results by round 2024/2025
121 matchesRound 38Sunday, 25 May 2025 · 10 matches
Round 37Friday, 16 May 2025 · 10 matches
Round 36Saturday, 10 May 2025 · 10 matches
Round 35Friday, 2 May 2025 · 10 matches
Round 34Tuesday, 22 April 2025 · 10 matches
Round 33Saturday, 19 April 2025 · 10 matches
Round 32Saturday, 12 April 2025 · 10 matches
Round 31Saturday, 5 April 2025 · 10 matches
Round 30Tuesday, 1 April 2025 · 10 matches
Round 29Sunday, 16 March 2025 · 4 matches
Round 25Saturday, 15 February 2025 · 7 matches
Round 18Thursday, 26 December 2024 · 8 matches
Round 11Saturday, 9 November 2024 · 6 matches
Top scorers 2024/2025
Top assists
Create your own prediction group in Tippio Tipper — free, right in the browser.
Open Tipper
LiverpoolChampion • 84 pts
Arsenal#2 • 74 pts